South Carolina Custom Home Builders by the Numbers
What the public record says about South Carolina's custom home builders, counted from every listing on this site as of November 3, 2026. Figures come from business records, the companies' own websites. Cite any of them freely with a link to this page.
Where they are
Listed custom home builders per area page, and how many of each are state a SC builder license. The share is the number to compare: a area with a low share is one where more checking is due before you sign.
| Area | Listed | License stated | Share |
|---|---|---|---|
| Greer | 18 | 3 | 17% |
| Greenville | 15 | 3 | 20% |
| Myrtle Beach | 14 | 2 | 14% |
| Bluffton | 14 | 3 | 21% |
| Mt Pleasant | 13 | 1 | 8% |
| Seneca | 11 | 1 | 9% |
| Johns Island | 11 | 2 | 18% |
| Charleston | 11 | 2 | 18% |
| Fort Mill | 10 | 5 | 50% |
| Hilton Head Island | 9 | 2 | 22% |
| Columbia | 9 | 1 | 11% |
| North Charleston | 7 | 0 | 0% |
| Simpsonville | 6 | 0 | 0% |
| Easley | 6 | 1 | 17% |
| Trenton | 5 | 1 | 20% |
Plus 11 smaller areas; every one has its own page under Custom Home Builders by area.
By region
| Region | Areas | Listed | Share state a SC builder license |
|---|---|---|---|
| Upstate | 8 | 67 | 15% |
| Charleston & the Lowcountry | 4 | 42 | 12% |
| Grand Strand | 5 | 31 | 16% |
| Hilton Head & Beaufort | 3 | 28 | 21% |
| Midlands | 3 | 19 | 16% |
| Rock Hill & York County | 1 | 10 | 50% |
| Aiken & the CSRA | 1 | 5 | 20% |
| Pee Dee | 1 | 2 | 50% |
What they do
Each service is counted only when the company's own website describes it. "Checked" is the number of companies whose site we could read for that service.
| Service | Offer it | Checked | Share of checked |
|---|---|---|---|
| Custom Builders Who Also Remodel | 103 | 103 | 100% |
| Luxury Custom Home Builders | 98 | 98 | 100% |
| Design-Build Custom Home Builders | 88 | 89 | 99% |
| Build-on-Your-Lot Custom Home Builders | 67 | 67 | 100% |
| Waterfront & Coastal Home Builders | 54 | 54 | 100% |
Claimed and confirmed
0 listings have been verified or corrected by the business itself through this site; 184 are claimed by the business on Google. Both figures move as businesses respond. If one of these companies is yours, verification is free.
Using these figures
Reporters, bloggers and trade groups may quote any number on this page with a link to https://palmettobuilderguide.com/numbers/. The counts refresh when the records are re-checked (last: November 3, 2026); the date is in the sitemap and at the foot of every page. For a cut we don't show (a county, a service in one city, a time series), email editor@localguidepress.com.